Product Type: DM, 0 %, Gasket included: Yes
Product details
| Acid capacity [g] | 3.56 g |
| Acid capacity [oz] | 0.126 oz |
| Activated alumina [%] | 0 % |
| Brand | ELIMINATOR |
| China RoHS compliance | Yes |
| China RoHS exemption clause | No |
| Contains batteries | No |
| Core Size code | 48 cu.in. |
| Core type | Solid core |
| Drying Cap[Drops of Water]24°C | R1234ze: 1766 R134a: 1652 R404A: 1721 R407C: 1605 R410A: 1496 R452A: 1707 R507: 1803 |
| Drying Cap[Drops of Water]52°C | R1234ze: 1588 R134a: 1513 R404A: 1630 R407C: 1479 R410A: 1331 R452A: 1590 R507: 1622 |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Filter application | High Moisture Capacity |
| Gasket included | Yes |
Specifications
| Lubricants compatibility | Oilfree applications |
| Molecular sieve [%] | 100 % |
| Oil free refrigerants | R1234ze(E) R134a R513A R515A R516A |
Dimensions
| Solid core surface [cm2] | 612 cm² |
| Solid core surface [in2] | 95 in² |
| Solid core volume [cm3] | 727 cm³ |
| Solid core volume [in3] | 44 in³ |
| Type designation | 48-DM |
DANFOSS